Official currency of Switzerland
ISO Country Code
Decimal Places
Subunit
Available payment methods and requirements
M | SWIFT |
---|---|
Cut-off Time (UK) | 10:00 |
D | Same Day |
M | No limit |
D | Any (excluding sanctioned) |
Trace | Available |
Recall | Available |
Ultimate Payer Displayed | Available |
Required Fields
Field requirements for this payment methodRecipient Name
Recipient Address
Recipient City
Recipient Bank Code
BIC/SWIFT
Account Number
IBAN
M | Swiss Interbank Clearing (SIC) |
---|---|
Cut-off Time (UK) | 09:30 |
D | Same Day |
M | No limit |
D | Switzerland |
Trace | Not Available |
Recall | Not Available |
Ultimate Payer Displayed | Available |
Required Fields
Field requirements for this payment methodRecipient Name
Recipient Address
Recipient City
Recipient Bank Code
BIC/SWIFT
Account Number
IBAN
Currency settlements pause on public or bank holidays.
Thursday, December 25, 2025
Friday, December 26, 2025
Standards for account numbers and IBAN
Format Type | Structure Pattern |
---|---|
BBAN Basic Bank Account Number | BBBB YYYYYYYYYYYYYYYY |
IBAN International Bank Account Number | CHKK BBBB BCCC CCCC CCCC C Format Key LegendK:IBAN check digits B:National bank code C:Code identifying a bank account |
Account Type | Example Format |
---|---|
B Bank Code | 00762 |
A Account Number | 1234567890123456789 |
B BBAN | 007621234567890123456789 |
I IBAN | CH9300762011623852957 |
Always double-check account formats before initiating payments to ensure successful transactions.
Important information and special considerations
Please review these important notes before processing payments in CHF
1
2
3
4
5
6
For more information about payment requirements for CHF, contact your account manager or refer to the latest regulations.