Official currency of Norway
ISO Country Code
Decimal Places
Subunit
Available payment methods and requirements
M | SWIFT |
---|---|
Cut-off Time (UK) | 10:00 |
D | Same Day |
M | No limit |
D | Any (excluding sanctioned) |
Trace | Available |
Recall | Available |
Ultimate Payer Displayed | Available |
Required Fields
Field requirements for this payment methodRecipient Name
Recipient Address
Recipient City
Recipient Bank Code
BIC/SWIFT
IBAN
M | Norwegian Interbank Clearing System |
---|---|
Cut-off Time (UK) | 10:00 |
D | Same Day |
M | 25,000,000 NOK |
D | Norway |
Trace | Not Available |
Recall | Not Available |
Ultimate Payer Displayed | Not Available |
Required Fields
Field requirements for this payment methodRecipient Name
Recipient Address
Recipient City
Recipient Bank Code
BIC/SWIFT
Account Number
IBAN
Currency settlements pause on public or bank holidays.
Thursday, December 25, 2025
Friday, December 26, 2025
Standards for account numbers and IBAN
Format Type | Structure Pattern |
---|---|
BBAN Basic Bank Account Number | BBBB-AAAAAAAAAA |
IBAN International Bank Account Number | NOKK BBBB CCCC CCX Format Key LegendK:IBAN check digits B:National bank code C:Account number X:Modulo-11 national check digit |
Account Type | Example Format |
---|---|
B Bank Code | 8601 |
A Account Number | 11179491 |
B BBAN | 8601-11179491 |
I IBAN | NO93860111179491 |
Always double-check account formats before initiating payments to ensure successful transactions.
Important information and special considerations
Please review these important notes before processing payments in NOK
1
2
3
4
5
For more information about payment requirements for NOK, contact your account manager or refer to the latest regulations.