Official currency of Poland
ISO Country Code
Decimal Places
Subunit
Available payment methods and requirements
M | SWIFT |
|---|---|
Cut-off Time (UK) | 09:00 |
D | Same Day |
M | No limit |
D | Any (excluding sanctioned) |
Trace | Available |
Recall | Available |
Ultimate Payer Displayed | Available |
Required Fields
Field requirements for this payment methodRecipient Name
Recipient Address
Recipient City
Recipient Bank Code
BIC/SWIFT
IBAN
M | ELIXIR |
|---|---|
Cut-off Time (UK) | 09:00 |
D | Same Day |
M | PLN 1,000,000 |
D | Poland |
Trace | Not Available |
Recall | Not Available |
Ultimate Payer Displayed | Not Available |
Required Fields
Field requirements for this payment methodRecipient Name
Recipient Address
Recipient City
Recipient Bank Code
BIC/SWIFT
Account Number
IBAN
Currency settlements pause on public or bank holidays.
Thursday, December 25, 2025
Friday, December 26, 2025
Standards for account numbers and IBAN
| Format Type | Structure Pattern |
|---|---|
BBAN Basic Bank Account Number | BBBB YYYYYYYYYYYYYYYY |
IBAN International Bank Account Number | PLKK BBBS SSSX CCCC CCCC CCCC CCCC Format Key LegendK:IBAN check digits B:National bank code S:Branch code C:Account number X:National check digit |
| Account Type | Example Format |
|---|---|
B Bank Code | 1140 |
A Account Number | 2004003000020135530011 |
B BBAN | 11402004003000020135530011 |
I IBAN | PL6111402004003000020135530011 |
Always double-check account formats before initiating payments to ensure successful transactions.
Important information and special considerations
Please review these important notes before processing payments in PLN
1
2
3
4
5
For more information about payment requirements for PLN, contact your account manager or refer to the latest regulations.